This is exactly the kind of property that comes to mind when you think of rural living...perfectly level, house set at the back of the lot for ultimate privacy, a peek at neighboring pastural land through stately maple trees fringing the property plus easy access off a paved township road. Featured is a 936 sq.' two bedroom handy person house near Ardoch with kitchen, living room, laundry room & 3-piece bathroom plus 2009 septic system (pumped 2023); drilled well (2009 well report), submersible pump installed in 2014; a few newer windows; breakers (panel box); woodstove & electric baseboard heat. This would be an ideal off water cottage with nearby public lake accesses on Malcolm, Pine & Kashwakamak Lakes, for example, or, as a starter home for a small family. Roll up your sleeves and make this house deserving of its beautiful lot! |
Price | $198,000 |
Taxes: | $936.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 5853 Hwy 506 N/A , North Frontenac, K0H 1K0, Frontenac |
Directions/Cross Streets: | Ardoch Road |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.99 | 9.68 | Laminate |
Room 2 | Main | Kitchen | 14.01 | 8.99 | Laminate |
Room 3 | Main | Primary B | 16.01 | 9.09 | Laminate |
Room 4 | Main | Bedroom 2 | 7.84 | 9.84 | Laminate |
Room 5 | Main | Laundry | 6.59 | 5.67 | Vinyl Floor |
Room 6 | Main | Bathroom | 7.08 | 9.15 | 3 Pc Bath, Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Board & Batten , Wood |
Garage Type: | None |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Storage |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COUNTRY CLASSICS LTD., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | North Frontenac |
Neighbourhood: | Frontenac North |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $936 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |