Welcome to 8 Parkington Place located in Worthington park. One of Parkbridge Lifestyle communities Mobile parks, situated close to shopping, restaurants and Community centers and much more. This Mobile has been renovated and is ready for new owners with such improvements as Kitchen, Roof Membrane, flooring, Windows. Bathroom, Siding and insulation, all you need to do is move in. The Current Park fees are $650.00/Month and estimated tax of approximately $42.00/Month Water and sewer are billed quarterly. |
Price | $219,900 |
Taxes: | $530.00 |
Occupancy: | Owner |
Address: | 8 Parkington Plac , Kingston, K7K 5C7, Frontenac |
Directions/Cross Streets: | Worthington Way + Parkington |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.79 | 11.48 | |
Room 2 | Main | Living Ro | 15.09 | 11.48 | |
Room 3 | Main | Primary B | 9.84 | 9.18 | |
Room 4 | Main | Bedroom 2 | 7.87 | 8.86 | |
Room 5 | Main | Bathroom | 6.89 | 8.86 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 23 - Rideau |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $530 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |