Welcome to 67 Rosena Lane a beautifully updated 2,600 sq. ft., 4-bedroom, 3-bathroom home in the sought-after Barton Farm community. The open-concept main floor boasts 9-ft ceilings, a spacious living and dining area, and a stylishly upgraded kitchen with new quartz countertops, sink, backsplash, and refreshed finishes. The kitchen flows seamlessly into the inviting family room with a gas fireplace perfect for gatherings and entertaining. Upstairs, you'll find brand-new hardwood throughout, leading to a generous primary suite with a completely renovated spa-like 5-piece ensuite, featuring a separate shower and soaking tub, plus his-and-hers closets. Three additional bedrooms offer plenty of space for family or guests, all complemented by the homes fresh finishes. Additional updates include a fully remodeled main-floor powder room, refinished staircase with new railings and balusters, and a refreshed primary bedroom with smooth ceilings, updated lighting, and fresh paint. Smart home technology provides added convenience for the homes lighting and thermostat. Outside, enjoy a beautifully landscaped private backyard with a patio ideal for summer relaxation. A 2-car garage and extended driveway provide ample parking. Situated close to scenic walking trails, top-rated schools, parks, and town amenities, this move-in ready home blends modern style, comfort, and an unbeatable location. |
Price | $1,279,000 |
Taxes: | $6332.00 |
Occupancy: | Owner |
Address: | 67 Rosena Lane , Uxbridge, L9P 1X6, Durham |
Directions/Cross Streets: | Rosena and Herrema Blvd |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.45 | 10.96 | Hardwood Floor, Bay Window, Formal Rm |
Room 2 | Main | Dining Ro | 12.6 | 9.84 | Hardwood Floor, Coffered Ceiling(s), Large Window |
Room 3 | Main | Kitchen | 12.2 | 11.12 | Tile Floor, Centre Island, Overlooks Family |
Room 4 | Main | Breakfast | 16.47 | 6.56 | Tile Floor, Pantry, W/O To Patio |
Room 5 | Main | Family Ro | 16.04 | 12.17 | Hardwood Floor, Gas Fireplace, Ceiling Fan(s) |
Room 6 | Main | Laundry | 9.41 | 7.71 | Access To Garage, Tile Floor, W/O To Yard |
Room 7 | Second | Primary B | 19.42 | 15.35 | Hardwood Floor, 5 Pc Ensuite, His and Hers Closets |
Room 8 | Second | Bedroom 2 | 15.38 | 11.09 | Broadloom, Walk-In Closet(s), Ceiling Fan(s) |
Room 9 | Second | Bedroom 3 | 10.96 | 10.96 | Broadloom, Double Closet, Ceiling Fan(s) |
Room 10 | Second | Bedroom 4 | 14.04 | 11.05 | Broadloom, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | 2-Storey |
Tax: | $6,332 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |