Price | $2,500 |
Minimum Rental Term: | 36 |
Taxes: | $8904.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1-5561 Manotick Main Stre , Manotick - Kars - Rideau Twp and Area, K4M 1A7, Ottawa |
Postal Code: | K4M 1A7 |
Province/State: | Ottawa |
Directions/Cross Streets: | Rideau valley Dr N, Currier St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Office |
Building Percentage: | T |
Total Area: | 900.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 900 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8002 - Manotick Village & Manotick Estates |
Tax: | $8,904 |
Fireplace: | N |