Lovely, road access building lot located on Toad Lake. The property has magnificent views of the lake and river between Toad Lake and Little Long Lake. This large 3-acre lot on Maple Drive offers 4-season access. The property is forested, and flat providing good building spots for your cottage or year round home. Hydro is across the bay or you can choose to go off-grid with solar, utilizing the southern exposure. Enjoy the wildlife that lives in and around the beaver meadow and creek. When not enjoying life on the land, take the whole family on a leisurely boat ride along the 40 miles of boating, both up and down the Pickerel River system. Take the kids exploring by boat, kayak, or canoe along the scenic shores. Easy access to well-groomed snowmobile trails. It is a great starting point to discover the many back lakes for fishing and even greater wilderness experiences. REMEMBER – NO BUILDING PERMITS are required in an Unincorporated Township. It's time to check out our playground. If you haven't been here it's time to come and explore. |
Price | $397,500 |
Taxes: | $847.11 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 151 MAPLE Driv , Parry Sound Remote Area, P0H 1S0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Take Hwy 522 west to Maple drive. Turn south on Maple Dr. For Sale sign on property |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Total Area Code: | Square Feet |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate, Brokerage, Port Loring |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Wilson |
Style: | Unknown |
Tax: | $847.11 |
Fireplace: | N |
Pool: | None |