Welcome to highly sought-after Brampton Dixie and Mayfield Road neighborhood! This stunning corner freehold townhouse, which lives like a semi-detached home, is an opportunity you don't want to miss. At over 1975 square feet above grade, this home is designed for spacious living. The main floor features a large family room and a separate living room, giving you plenty of space for relaxation and entertaining. Upstairs, you'll find four generously sized bedrooms, including a primary bedroom with a luxurious 4-piece ensuite bathroom. The basement adds incredible value with a separate entrance, a second kitchen, two bedrooms, and two full bathrooms, making it perfect for an in-law suite or rental potential. Located just minutes from major highways, parks, and all the essential amenities, this home offers both convenience and a luxurious lifestyle. This property won't last long, so act fast and start your next chapter in this incredible neighborhood. |
Price | $924,900 |
Taxes: | $6243.00 |
Assessment Year: | 2025 |
Occupancy: | Partial |
Address: | 40 Spokanne Stre North , Brampton, L6R 4A2, Peel |
Directions/Cross Streets: | MAYFIELD ROAD AND DIXIE ROAD |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 4.07 | 9.97 | |
Room 2 | Main | Living Ro | 10.5 | 19.98 | |
Room 3 | Main | Dining Ro | 9.97 | 9.97 | |
Room 4 | Main | Family Ro | 15.74 | 12.46 | |
Room 5 | Main | Kitchen | 20.99 | 9.97 | |
Room 6 | Main | Bathroom | 4.1 | 3.97 | |
Room 7 | Second | Primary B | 15.97 | 13.97 | 5 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 11.97 | 10.1 | |
Room 9 | Second | Bedroom 3 | 13.97 | 11.15 | |
Room 10 | Second | Bedroom 4 | 10.99 | 7.54 | |
Room 11 | Second | Bathroom | 7.87 | 5.97 | |
Room 12 | Second | Bathroom | 5.25 | 5.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CMI REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington North |
Style: | 2-Storey |
Tax: | $6,243 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |