Situated at the intersection of Yonge St and Davenport Rd, the 2nd floor of 920 Yonge St offers prospective users and investors to acquire office space in one of Toronto's most coveted and centrally connected locations. Improved with a built-out international school, the commercial condominium will be sold vacant and ideal for educational, medical and office uses. Utilities are included in condominium maintenance fees. |
Price | $4,200,000 |
Taxes: | $34611.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 920 Yonge Stre , Toronto, M4W 3C7, Toronto |
Postal Code: | M4W 3C7 |
Province/State: | Toronto |
Legal Description: | UNIT 1, LEVEL 2, YORK CONDOMINIUM PLAN N |
Directions/Cross Streets: | Davenport Rd & Yonge St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Institutional |
Use: | Schools |
Building Percentage: | F |
Total Area: | 10492.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Approximatly Age: | 31-50 |
Sprinklers: | No |
Washrooms: | 2 |
Soil Test: | No |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Annex |
Approximate Age: | 31-50 |
Tax: | $34,611 |
Baths: | 2 |
Fireplace: | N |