Welcome to year round living at Courtlea Mobile Home park. The home is located on Third st with a generous sized lot. The home features an open concept Kitchen/dining/living and sitting room with ample storage 1 large bedroom, 1 4-Piece bath combined with full laundry. There is a mud room with storage and upright freezer. There is also a family room and a sitting room that could easily be converted into additional bedrooms if wanted. Outside you'll find a paved double drive and a handyman or car enthusiasts dream with an attached double car/workshop garage. Plus an additional shed located in the rear of the garage. This home is centrally located minutes from Delhi and Tillsonburg. The Lot fees for this home are $216.93 which includes Land lease fee, park maintenance, garbage disposal, snow removal, septic care and maintenance. Water $19.90 per month water maintenance. The lot fee will increase $50 to a new owner. This home is great for young families or downsizers for affordable living! Hot water tank and water softener are owned. Upgrades include: New stove 2025, Tub surround in bath 2023, new toilet 2024. Paint garage doors and trailer trim 2025. Paint trim interior 2025. |
Price | $289,900 |
Taxes: | $267.00 |
Occupancy: | Vacant |
Address: | 8 Third Stre , Norfolk, N4B 2W6, Norfolk |
Directions/Cross Streets: | Fernlea Side Rd |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 23.06 | 18.56 | Combined w/Dining, Combined w/Family, Combined w/Sitting |
Room 2 | Main | Bathroom | 4 Pc Bath, Combined w/Laundry | ||
Room 3 | Main | Family Ro | 8.23 | 13.38 | |
Room 4 | Main | Den | 8.5 | 11.91 | |
Room 5 | Main | Mud Room | 7.74 | 5.9 | |
Room 6 | Main | Bedroom | 19.32 | 9.22 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Norfolk |
Municipality: | Norfolk |
Neighbourhood: | Courtland |
Style: | Bungalow |
Tax: | $267 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |