This 3-bedroom 2 Washroom house, is now available for lease. Ideally situated within walking distance to schools, a plaza, public transit, and all essential amenities, this home offers both comfort and convenience. In addition to 3-car parking on the driveway+Garage. Just steps to community centre, parks, trails, schools, shops, restaurants, and so much more! |
Price | $2,950 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 265 Thistle Down Boul , Toronto, M9V 1K6, Toronto |
Directions/Cross Streets: | Thistle Down Blvd & Albion Rd |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 4.92 | 4.92 | |
Room 2 | Main | Bedroom 2 | 3.28 | 3.28 | |
Room 3 | Main | Bedroom 3 | 3.28 | 3.28 | |
Room 4 | Main | Living Ro | 3.28 | 3.28 | |
Room 5 | Main | Kitchen | 3.28 | 3.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE CANADIAN HOME REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Thistletown-Beaumonde Heights |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |