Prime Downtown Stouffville. Busy Plaza, Good Access for Shopping and All Amenities. One of a Kind Well Established Florist in a High Traffic Area. It has a Good Clientele and Short Working Hours. Fabulous Opportunity to Own a Thriving Business. |
Price | $125,000 |
Taxes: | $4098.24 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 5892 Main Stre , Whitchurch-Stouffville, L4A 2S8, York |
Postal Code: | L4A 2S8 |
Province/State: | York |
Directions/Cross Streets: | Main and West Lawn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Florist |
Building Percentage: | F |
Total Area: | 700.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Business/Building Name: | Centerpiece Flowers |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 10-4 Tu |
Employees #: | 0 |
Seats: | 0 |
Washrooms: | 0 |
Rail: | N |
Heat Type: | Other |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Tax: | $4,098.24 |
Fireplace: | N |