| Welcome to 1802 Patricia Street. Built in 2000, this 2-storey home features 3 bedrooms and 2 bathrooms with a single car garage. Located walking distance from parks & schools in a prestigious & family oriented street in Rockland while being ONLY 15 minutes from Ottawa. Main floor featuring ceramic & hardwood floors throughout; modern 2 piece bathroom; open concept dining & living room with gas fireplace & plenty of windows attracting tons of natural sunlight. Upper level featuring 3 good size bedroom including a large primary bedroom with a huge walk in closet & an oversize bathroom. Partially finished lower level with convenient bar & plenty of storage space. Private backyard featuring plenty of deck space & storage shed. Freshly painted (2026). BOOK YOUR PRIVATE SHOWING TODAY!!! |
| Price | $599,000 |
| Taxes: | $5092.70 |
| Occupancy: | Vacant |
| Address: | 1802 PATRICIA Street , Clarence-Rockland, K4K 1T4, Prescott and Rus |
| Directions/Cross Streets: | Regional Rd 174 turns into County Rd 17 turn onto Laporte St left onto Laurier St Turn right onto He |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,092.7 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |